![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/9a7aafd070504f3faa304bcbb9591a43.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/7848c5019b6e4b58a824ab9a14180883.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/65b4dc49d3404c71adbd6b17402ed9d2.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/d740b1e77d7d4470853012c3b348ca78.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/a4553f9d87c045baa82c3f1ac4f8fa5b.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/76dc468af05b4ba9bfdcd9f0b5b43d1b.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/2e24b98de7a247b394d027899c101c50.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/65502546828a47aea4345b5f792a3833.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/1708786724524095b63cfc13a2ab8c82.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/bce7f9b00bb9473bb473b2790f08dd2d.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/640376497e6549b3b6b91b3ca34ab012.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/9ccf7040a6764c7eb73cea91542507de.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/1e37e07c241a4ecf9d749f735a40f0c3.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/f8307a2e86574d0e8e489bd00379b5b7.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/2b827f1e6d2147a8baf44834f900d706.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/59fd88a464f3435eb9ba7670ccd846c6.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/b2c51b1001464a7a800d968ddc8e44e8.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/0d594124dc03452cbc942ccaece364e9.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/0177b7faa2f0459c9a12a483fd2a19c5.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/9d73cdef157549c4b8c1c1ce3aefb214.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/c746084dee7946308fdc1ce4d8ebb283.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/a47d5b48502240ae9d8a448d6e6b24ee.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/646cc9f2722748c487d739ce2ae0b9bd.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/7db50ddaaaa54e9d98e90bca25fd04bf.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/6ca9db1d8b304116be74d82d57873421.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/b472ce71a1e9448681e88b0f10a5c2cf.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/a5c2ff95796044f6ae34e4b0359779c1.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/1aab61ed9a3e4f8e864e29e7a51df082.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/72f1719b2e4b4854966c34998bfab38b.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/edca3c4b6d1042549ade61ca4d594440.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/50f94e2b990a4634853cd98e6a3597e6.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/b7adc8cd857f46f094a01553a20c70d5.jpg)
![2021 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/daf8c57f30914006a31bdce9d96bd168.jpg)
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 3,267
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Gloss Black
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
**** This vehicle is in stock and available to test drive!! **** Clean CARFAX. CARFAX One-Owner. Gloss Black 2021 Chrysler 300 Touring RWD 8-Speed Automatic 3.6L V6 24V VVT Recent Arrival! Odometer is 9890 miles below market average! 19/30 City/Highway MPG
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Analog Appearance
- Cargo Space Lights
- Cloth Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Engine Immobilizer
- SiriusXM Guardian Tracker System
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Aluminum Gear Shifter Material
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 4C w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM AM/FM/HD/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Smart Device Integration
- Systems Monitor
- Valet Function
- Window Grid Antenna
- 160 Amp Alternator
- 2.62 Axle Ratio
- 50 State Emissions
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 8HP50
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Touring Suspension
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/65R17 Low Rolling Resistance
- Wheels: 17" x 7.0" Painted Cast Aluminum
- Black grille w/chrome surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los precios y los detalles se consideran precisos, pero no garantizamos dicha precisión. Los precios que se muestran arriba pueden variar de región a región, al igual que los incentivos, y están sujetos a cambios. La información del vehículo se basa en el equipo estándar y puede variar de un vehículo a otro. Llame o envíe un correo electrónico para obtener información y precios completos del vehículo.
* El reembolso del fabricante está sujeto a restricciones de residencia. Cualquier cliente que no cumpla con las restricciones de residencia recibirá un descuento de concesionario por el mismo monto del reembolso del fabricante.
Se pueden aplicar tarifas y adiciones al concesionario.