![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/4583f625a3954bb3aae20b4184be758c.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/824d5976767046c2afcea32ca1ad9e94.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/484d6b2c7c204eb7b5b1ebcc79e7223c.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/8047f4d98bd84b41b192df3fe2fbd5d1.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/e4c216151d504977bd7395e499e89a1b.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/c2ca395d66384845bf37445eda588ea8.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/d8c04dbe957b484c921c6977370832f4.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/8d4fe0d0f0af4f639c3ee192aac85d11.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/aaecd128d5364370bea7568be429a427.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/f287db5f48a14ed3af81f2cce7b59731.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/3d3b1a84346c4fe391d61ef4f48b5ece.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/b9b21b997eb3439b8eb99c0e1823cd32.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/e7105cb2b670454eb9629624820925bd.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/cc2e022642b940fc913c6e5a1160184f.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/35f049f3d5db4229b7b07c7aba6c02a2.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/3f6016b6818a479ab42db764380dcc20.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/d630f0263f3f42bc9348b5ee5b58ecef.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/5ae5fb689c8b4b1792fe6fc0e79f4f44.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/d9acb9cb65b5453c945056704c7d103b.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/aca14dc6dcb144c2ad4b0bdbff293e44.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/74eabd1a462f449ba2867b3b2a0255cc.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/280d14d776384073ac3c4ebb311802e6.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/4ca33675b3614ff8b63c319671614d1f.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/6168307f986c4c4ba59ecddb9d95b581.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/f7d7dc4726bc49dc87a73fdbfe8751e5.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/42d3fa5c54fa471f991a5e829172b3ab.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/9a699d48214c4e09a6cdc0a6b8818789.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/a60e9446b66e4caf95e6965c1266e106.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/899399dd37a64d8a991f39187638fbd7.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/bb34f89b01314a92a6a680c9a90771e1.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/634f265dd38848dda3879d301b509837.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/1ea678dd5b754f64bc783b97b111b73d.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/c4173eddcb60481882f6d6710def2455.jpg)
![2018 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/938a53cc8f114ed79f9a0151f13c1b7e.jpg)
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 24,614
- Motor: Regular Unleaded V-6 4.0 L/241
- Transmisión: 5-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Super White
- Color Interior: Black Graphite
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Clean CARFAX. CARFAX One-Owner. Super White 2018 Toyota 4Runner SR5 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4WD, Black Graphite w/Fabric Seat Trim, 17 x 7.0 6-Spoke Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 17672 miles below market average! Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat
- 5 12V DC Power Outlets
- 8-Way Driver Seat
- Analog Display
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Engine Immobilizer
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking glove box
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 AC Power Outlet
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Entune Safety Connect Tracker System
- FOB Controls -inc: Windows
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Low Fabric Seat Trim
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Entune Audio Plus -inc: connected navigation app, Entune Multimedia bundle (6.1" high resolution touch-screen display, AM/FM CD player, MP3/WMA playback capability, 8-speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), connected navigation Scout GPS Link app, Siri Eyes Free, SiriusXM satellite radio w/3-month complimentary all access trial, Gracenote album cover art, HD Radio, HD Radio traffic and weather in major metro areas and integrated backup camera display w/projected path
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Valet Function
- 1625# Maximum Payload
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 6,300 lbs
- Manual Transfer Case
- Part And Full-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 5-Speed Automatic w/OD
- 23 Gal. Fuel Tank
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L V6 DOHC SMPI
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control and Oil Cooler
- A-Trac ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Body-Colored Bar
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P265/70R17 Mud & Snow
- Wheels: 17" x 7.0" 6-Spoke Alloy
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los precios y los detalles se consideran precisos, pero no garantizamos dicha precisión. Los precios que se muestran arriba pueden variar de región a región, al igual que los incentivos, y están sujetos a cambios. La información del vehículo se basa en el equipo estándar y puede variar de un vehículo a otro. Llame o envíe un correo electrónico para obtener información y precios completos del vehículo.
* El reembolso del fabricante está sujeto a restricciones de residencia. Cualquier cliente que no cumpla con las restricciones de residencia recibirá un descuento de concesionario por el mismo monto del reembolso del fabricante.
Se pueden aplicar tarifas y adiciones al concesionario.