![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [0]](https://content.homenetiol.com/320x240/8ab7c2a3c4944de4b67dfc6c704241a0.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [1]](https://content.homenetiol.com/320x240/86e32cc0d8c54f899c056a1fd75fca41.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [2]](https://content.homenetiol.com/320x240/ee4b389eb76844f4afbb430ca8c21fe3.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [3]](https://content.homenetiol.com/320x240/85b06c1d66a84502ba3eb5d07bb562c5.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [4]](https://content.homenetiol.com/320x240/2f79f17236cb4690ab14c137e0508c73.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [5]](https://content.homenetiol.com/320x240/52d88844a1484e90a12fd39b9013a3e5.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [6]](https://content.homenetiol.com/320x240/e02db6dc7f0e4603943b4884d618bf0a.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [7]](https://content.homenetiol.com/320x240/97f07796686c4c8a903ac44a9bdc1265.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [8]](https://content.homenetiol.com/320x240/133f5669416542b5b927d690ad41c52f.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [9]](https://content.homenetiol.com/320x240/add42b68dfd64b0ea3e887621d5e1ad8.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [10]](https://content.homenetiol.com/320x240/253dd93516174de9864358f98ca87a7b.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [11]](https://content.homenetiol.com/320x240/1119a845871d4b9aa8fd90fd0f108c39.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [12]](https://content.homenetiol.com/320x240/648ecc86d3e748cd9a26e0b35a002e53.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [13]](https://content.homenetiol.com/320x240/9d0f2d0b7c874efb88516ed2254a5a22.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [14]](https://content.homenetiol.com/320x240/39a38e971fa94ac691e23ed19194e1e1.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [15]](https://content.homenetiol.com/320x240/87624d9f20444c5eaf70d3391958120c.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [16]](https://content.homenetiol.com/320x240/64c51edfca2d450383c993ec68730530.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [17]](https://content.homenetiol.com/320x240/a7a7c4aa1999464e87f23ec3a21db197.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [18]](https://content.homenetiol.com/320x240/583591ed529d4ab4b2feb2feb6d9df34.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [19]](https://content.homenetiol.com/320x240/b7de0ee9c448464bacfce0b5b17c25fb.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [20]](https://content.homenetiol.com/320x240/72587da046264b5cacbe89c7787bc64f.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [21]](https://content.homenetiol.com/320x240/c1ce8bd1167e440880676dd1c6c99e24.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [22]](https://content.homenetiol.com/320x240/ea61e469abe44021ad62bc0caaaa5cc9.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [23]](https://content.homenetiol.com/320x240/b6fcf3a3baac4e74a357dbece92f8687.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [24]](https://content.homenetiol.com/320x240/cd83ca07006b4aaa85c484f4af52a956.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [25]](https://content.homenetiol.com/320x240/cff31b25d7ce48c192233e7b054b470c.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [26]](https://content.homenetiol.com/320x240/0e964cec8efc46c9ad56f56ff1da2803.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [27]](https://content.homenetiol.com/320x240/ba1109777c7d48869c086ba950844bd8.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [28]](https://content.homenetiol.com/320x240/2eb529a6eef74b74847c3c14cd1ca63f.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [29]](https://content.homenetiol.com/320x240/071b6fa9a93849b9a66ee7d49e6ca7fe.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [30]](https://content.homenetiol.com/320x240/4835840ad60243e781aac66acb3694bf.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [31]](https://content.homenetiol.com/320x240/802981b7ab9e4969b79c93f7b0c501f2.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [32]](https://content.homenetiol.com/320x240/1cca6c5ef6ae48a79b4a75281ee23992.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [33]](https://content.homenetiol.com/320x240/efd82e08d9254152a1d6c6dea044575f.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [34]](https://content.homenetiol.com/320x240/7a8492c479db47f1a6f322c3d64d2257.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [35]](https://content.homenetiol.com/320x240/1c38820bac4a4115a46990c9102933c4.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [36]](https://content.homenetiol.com/320x240/3b394f8ffd8249f6bde1f819fde49b73.jpg)
![2018 Nissan Armada SL 4x2 SL Regular Unleaded V-8 5.6 L/339 [37]](https://content.homenetiol.com/320x240/67b0745e65b640b18ba00d55645c1baf.jpg)
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 31,475
- Motor: Regular Unleaded V-8 5.6 L/339
- Transmisión: 7-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Pearl White
- Color Interior: Almond
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. Pearl White 2018 Nissan Armada SL RWD 7-Speed Automatic 5.6L V8 DOHC 32V Endurance Odometer is 14829 miles below market average!
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets and 1 AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver Foot Rest
- Engine Immobilizer
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather Gear Shifter Material
- Leather/Metal-Look Steering Wheel w/Auto Tilt-Away
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- NissanConnect Selective Service Internet Access
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: Bose AM/FM/SXM/CD/MP3/HD Radio -inc: 13 Bose speakers, NissanConnect w/navigation and services, Nissan navigation system w/enhanced voice recognition, 8" color display w/multi-touch control and SiriusXM Traffic and Travel Link w/3 years complimentary trial access, NissanConnect services powered by SiriusXM
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 6-Way Passenger Seat
- 8-Way Driver Seat
- Analog Display
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Windows and Remote Engine Start
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Locking Storage, Full Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet
- Heated Front Bucket Seats w/Driver Memory -inc: 10-way power adjustable drivers seat including 2-way power lumbar and 8-way power adjustable passenger seat including 2-way lumbar
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins and Audio Media Storage
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood/Metal-Look Console Insert and Metal-Look Interior Accents
- Leather-Appointed Seat Trim
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- NissanConnect Services Tracker System
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 1 Skid Plate
- 1628# Maximum Payload
- 26 Gal. Fuel Tank
- 70-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch
- Double Wishbone Rear Suspension w/Air Springs
- Engine: 5.6L DOHC 32V Endurance V8
- Gas-Pressurized Shock Absorbers
- Rear Auto-Leveling Suspension
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 150 Amp Alternator
- 2.937 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 7,300 lbs
- Rear-Wheel Drive
- Trailer Wiring Harness
- Transmission: 7-Speed Automatic w/Manual Mode & OD -inc: synchronized rev control
- ABS And Driveline Traction Control
- Around View Monitor Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front And Rear Parking Sensors
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning and Rear Collision Warning
- Front Camera
- NissanConnect Services Emergency Sos
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Spare Wheel
- Body-Colored Rear Step Bumper w/1 Tow Hook
- Chrome Grille
- Chrome Side Windows Trim and Black Front Windshield Trim
- Colored Fender Flares
- Flip-Up Rear Window w/Fixed Interval Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Manual-Leveling Fully Automatic Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Power Liftgate Rear Cargo Access
- Running Boards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" Machined Finish Painted Alloy
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Door Handles
- Chrome Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Lip Spoiler
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: P275/60R20 AS BSW
Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los precios y los detalles se consideran precisos, pero no garantizamos dicha precisión. Los precios que se muestran arriba pueden variar de región a región, al igual que los incentivos, y están sujetos a cambios. La información del vehículo se basa en el equipo estándar y puede variar de un vehículo a otro. Llame o envíe un correo electrónico para obtener información y precios completos del vehículo.
* El reembolso del fabricante está sujeto a restricciones de residencia. Cualquier cliente que no cumpla con las restricciones de residencia recibirá un descuento de concesionario por el mismo monto del reembolso del fabricante.
Se pueden aplicar tarifas y adiciones al concesionario.