![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/950d527c23e34834afb028326dc36c39.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/bacbb73e42dc4cabad158b33d9e36225.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/0002df63ddc9425b9317287be6216750.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e0868d54f1dc48ebb5d833637f6f1e4b.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/dffb98207fa144a4b3e6fc2d583e1580.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/23f961ab6e064d5895c5f783af22cd1b.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/9b00b15bdf60420a96404fe97ff8cc2f.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/262319757fb140b7b0c1c117f4233aea.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/6f6833a4e96b4b0fb2b618abe125dd4f.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/e07b6ae85bc0449e8c52bdf2ef4911b9.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/55b1c1342faa4bc8bb088285e842993e.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/e1e808c8c06a4ea4ae6e54ef887dcad1.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/1362d4f2434c490d989e58a812b6ea10.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/495897293070438c8617ab57c288b8c8.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/0623112ce651456b831ff079f9fb0be8.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/bee4750639c749a3afe692b12775a63c.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/f4f6e9dd95594764b9513316ac6502fa.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/eb2e1467c5c34878a78dcd066cb228cb.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/a9d741c5b3b342f09ce9d4de743f5028.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/1f1cc8b809854b4bb832926ac02862a1.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/a55726dc12454caa9dd3d1aac27b3e53.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/054d891f373843cababd797fe82c4ae3.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/cb0203f3d9bb4d078b5ff3fa1dc7ae26.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/8efd42c384b349ffad65fb7a2277cbae.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/361e7b0bc0f947baa428872b66a00cd1.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/a1ea851ea43b48b5a69daebfd3879299.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/a5e738e297a54e28b3261193f5446f04.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/0965c2c320e24a4fb90ecaf3ed6836cd.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/6cbfc3688fa046329071e4338af8fc79.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/68600515df75409dae28999a1aafd69f.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/369943f29b1842308c0c822733fa24db.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/56a10a7b467f4bbba0fd4279060c319b.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/146c9b786ef441a7b43ef6cd105a7239.jpg)
![2016 Nissan Altima 2.5 SV 4dr Sdn I4 2.5 SV Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/f994441e422042599b95f8845892cc62.jpg)
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 85,560
- Motor: Regular Unleaded I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Pearl White
- Color Interior: Beige
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Pearl White 2016 Nissan Altima 2.5 SV FWD Automatic 2.5L 4-Cylinder DOHC 16V 27/39 City/Highway MPG Awards: * 2016 KBB.com 10 Best Sedans Under $25,000
- 110 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 550CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT (Continuously Variable)
- 18 Gal. Fuel Tank
- 4.83 Axle Ratio
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Remote Engine Start
- Front Bucket Seats -inc: 8-way power driver's seat and driver power lumbar support
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD/MP3 Audio System w/SiriusXM -inc: NissanConnect Mobile Apps, 5" color audio display, Siri Eyes Free voice recognition, USB port, hands-free text messaging assistant, Radio Data System (RDS), aux-in, 6 speakers and streaming audio via Bluetooth wireless technology w/voice recognition
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Space Lights
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins and Audio Media Storage
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- NissanConnect Selective Service Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Clock and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Systems Monitor
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Side Impact Beams
- Black Grille w/Chrome Accents
- Body-Colored Power Side Mirrors
- Chrome Door Handles
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Galvanized Steel/Aluminum Panels
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/55VR17 AS
- Wheels: 17" x 7.5" Machined Aluminum Alloy
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los precios y los detalles se consideran precisos, pero no garantizamos dicha precisión. Los precios que se muestran arriba pueden variar de región a región, al igual que los incentivos, y están sujetos a cambios. La información del vehículo se basa en el equipo estándar y puede variar de un vehículo a otro. Llame o envíe un correo electrónico para obtener información y precios completos del vehículo.
* El reembolso del fabricante está sujeto a restricciones de residencia. Cualquier cliente que no cumpla con las restricciones de residencia recibirá un descuento de concesionario por el mismo monto del reembolso del fabricante.
Se pueden aplicar tarifas y adiciones al concesionario.